ITENDEFRRU

PRICES 2012

PERIODSTUDIOSTWO-ROOMED APARTMENTSMALL VILLAVILLA TYPE BVILLA TYPE A
21/04/12-28/04/12€ 250€ 340€ 390€ 660€ 660
28/04/12-12/05/12€ 250€ 340€ 410€ 680€ 680
12/05/12-19/05/12€ 290€ 390€ 460€ 730€ 730
19/05/12-02/06/12€ 320€ 420€ 510€ 790€ 790
02/06/12-09/06/12€ 340€ 440€ 530€ 800€ 800
09/06/12-23/06/12€ 400€ 500€ 580€ 860€ 860
23/06/12-30/06/12€ 460€ 560€ 640€ 900€ 900
30/06/12-14/07/12€ 580€ 720€ 780€ 1330€ 1330
14/07/12-28/07/12€ 690€ 830€ 920€ 1450€ 1450
28/07/12-04/08/12€ 700€ 900€ 990€ 1550€ 1550
04/08/12-25/08/12€ 900€ 1120€ 1200€ 1790€ 1790
25/08/12-01/09/12€ 650€ 830€ 900€ 1400€ 1400
01/09/12-08/09/12€ 450€ 590€ 670€ 990€ 990
08/09/12-15/09/12€ 320€ 420€ 490€ 790€ 790
15/09/12-06/10/12€ 250€ 340€ 390€ 650€ 650

CONDITIONS

- Arrivals: Saturdays 2.00 p.m. - 6.30 p.m.
- Departures: Saturdays max. 09.30 a.m.
- Weekly rents. Daily rents in low season only.
- For weekly rents a deposit of euro 150,00 will be payable (euro 300,00 for the villa), heating euro 12,00 per day.
- Additional bed (if available) euro 100,00 per week.
- Child's bed euro 35,00 per week.
- Small pets are admitted (30,00 euros for final cleaning of the apartment).
- Bed-linen and towels 12,00 euro pro person.
- Washing machine 6,00 euro.
-You can not take mattresses or inflatable raft in the pool.
-Final cleaning= studios: 25,00 euro..two-rooms apartments/Small villa: 40,00 euro..Type A/ Type B:50,00 euro..if the kitchen is not completely cleaned you need a supplement of 20,00 euros
-FREE INTERNET WI-FI