ITENDEFRRU

PRICES 2010

PERIODSTUDIOSTWO-ROOMED APARTMENTSMALL VILLAVILLA TYPE BVILLA TYPE A
03/04/010-01/05/10€ 230€ 340€ 390€ 660€ 660
01/05/10-15/05/10€ 250€ 340€ 410€ 680€ 680
15/05/10-22/05/10€ 290€ 390€ 460€ 730€ 730
22/05/010-05/06/10€ 340€ 440€ 530€ 800€ 800
05/06/10-12/06/10€ 360€ 460€ 530€ 800€ 800
12/06/10-26/06/10€ 400€ 500€ 580€ 840€ 840
26/06/10-03/07/10€ 460€ 560€ 640€ 900€ 900
03/07/10-17/07/10€ 550€ 690€ 750€ 1290€ 1290
17/07/10-31/07/10€ 680€ 800€ 890€ 1380€ 1380
31/07/10-07/08/10€ 750€ 880€ 950€ 1500€ 1500
07/08/10-21/08/10€ 950€ 1120€ 1200€ 1790€ 1790
21/08/10-28/08/10€ 690€ 800€ 870€ 1300€ 1300
28/08/10-04/09/10€ 450€ 550€ 620€ 940€ 940
04/09/10-11/09/10€ 290€ 390€ 430€ 750€ 750
11/09/10-02/10/10€ 250€ 340€ 390€ 650€ 650

CONDITIONS

- Arrivals: Saturdays 2.00 p.m. - 6.30 p.m.
- Departures: Saturdays max. 09.30 a.m.
- Weekly rents. Daily rents in low season only.
- For weekly rents a deposit of euro 150,00 will be payable (euro 300,00 for the villa), heating euro 10,00 per day.
- Additional bed (if available) euro 100,00 per week.
- Child's bed euro 35,00 per week.
- Small pets are admitted (25,00 euros for final cleaning of the apartment).
- Bed-linen and towels 10,00 euro pro person.
- Washing machine 5,00 euro.
-you can not take mattresses or inflatable raft in the pool.
-final cleaning are included, but if the kitchen is not completely cleaned you need a supplement of 40 euros